Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Compo Narcis Tete A Tete | | 338 | 15 | 20 | 3 | | ???0,00 | 0 |
Compo Tulip in bag | | 337 | 12 | 0 | 3 | | ???0,00 | 0 |
Buxus Sempervivum Sphere | | 800 | 26 | 35 | 0 | | ???0,00 | 0 |
Conifers Mixed | | 412 | 510 | 27 | 0 | | ???0,00 | 0 |
Cordyline Aus Red Star | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Curio F Stelvio | | 204 | 15 | 30 | 55 | | ???0,00 | 0 |
Ficus benjamina Golden King | | 800 | 21 | 100 | 3 | | ???0,00 | 0 |
Gerbera Colourgame Mixed | | 480 | 12 | 20 | 2 | | ???0,00 | 0 |
Jasminum Polyanthum Ceramic Pink | White | 229 | 11 | 35 | 22 | | ???0,00 | 0 |
Daffodil O Tete A Tete | Yellow | 338 | 16 | 12 | 998 | | ???0,00 | 0 |
Primula Ob Mixed | Mixed | 480 | 12 | 25 | 1 | | ???0,00 | 0 |
Rhododendron (Azalea) Fluostern | | 956 | 14 | 35 | 5 | | ???0,00 | 0 |
Roses Harmonie Kordana Pink | | 231 | 510 | 26 | 1 | | ???0,00 | 0 |
Saxifraga Ar Tour Dp Red | | 306 | 17 | 25 | 34 | | ???0,00 | 0 |
Viola Callisto Mixed | | 306 | 17 | 15 | 23 | | ???0,00 | 0 |
Zantedeschia Mixed 6 Colour | | 408 | 13 | 35 | 34 | | ???0,00 | 0 |
Zantedeschia Zazu | | 490 | 12 | 35 | 4 | | ???0,00 | 0 |
Kalanchoe B Ge Mixed 5 Colour | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
Acer palm Atropurp | | 306 | 17 | 65 | 75 | | ???0,00 | 0 |
Acer palm Atropurp | | 306 | 17 | 65 | 75 | | ???0,00 | 0 |
Adiantum Rad Fragrans | | 488 | 12 | 25 | 35 | | ???0,00 | 0 |
Adromischus Cooperii | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
Aechmea Blue Rain Compact | | 351 | 15 | 65 | 23 | | ???0,00 | 0 |
Aechmea Blue Rain Compact | | 351 | 15 | 65 | 23 | | ???0,00 | 0 |
Aechmea Fas Prontoo | | 351 | 15 | 45 | 44 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 204 | 15 | 40 | 23 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Aeonium Ab Velours | | 407 | 14 | 25 | 35 | | ???0,00 | 0 |
Aeonium Ab Velours | | 407 | 14 | 25 | 35 | | ???0,00 | 0 |
Aeonium Mary Anne Kunkel | | 234 | 15 | 30 | 35 | | ???0,00 | 0 |
Aeschynanthus Bo Bicolore | | 349 | 17 | 30 | 12 | | ???0,00 | 0 |
Aeschynanthus Pink Polka | | 206 | 12 | 10 | 8 | | ???0,00 | 0 |
Agapanthus Brilliant Blue 5 stem | | 306 | 17 | 55 | 5 | | ???0,00 | 0 |
Agave Shaka Koko | | 458 | 12 | 15 | 1 | | ???0,00 | 0 |
Aglaonema Greyhound | | 206 | 12 | 25 | 2 | | ???0,00 | 0 |
Aglaonema Silver Bay | | 395 | 17 | 45 | 2 | | ???0,00 | 0 |
Allium Mixed | Mixed | 480 | 12 | 16 | 0 | | ???0,00 | 0 |
Allium Mixed | Mixed | 480 | 12 | 16 | 0 | | ???0,00 | 0 |
Allium Mixed | Mixed | 480 | 12 | 16 | 0 | | ???0,00 | 0 |
Allium Various | | 395 | 17 | 20 | 2 | | ???0,00 | 0 |
Allium 'globemaster' | | 495 | 19 | 32 | 0 | | ???0,00 | 0 |
Alocasia Cucullata | | 483 | 19 | 45 | 1 | | ???0,00 | 0 |
Alocasia Frydeck | | 955 | 19 | 50 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Regal Shields | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Alocasia Wentii | | 490 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 800 | 32 | 55 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 800 | 32 | 55 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 800 | 26 | 50 | 0 | | ???0,00 | 0 |
Aloe Arborescens + Flower | | 732 | 19 | 40 | 1 | | ???0,00 | 0 |
Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aloë Mixed | | 206 | 510 | 15 | 30 | | ???0,00 | 0 |
Aloe Humilis | Orange | 432 | 510 | 15 | 25 | | ???0,00 | 0 |
Aloe Humilis | Orange | 495 | 510 | 15 | 25 | | ???0,00 | 0 |
Aloe Humilis | Orange | 418 | 508 | 20 | 25 | | ???0,00 | 0 |
Aloe Hybrid 10,5cm Mixed | | 458 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Hybrid 10,5cm Mixed | | 458 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Paradisicum 10,5cm | | 458 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Tiki Tahi | | 472 | 9 | 19 | 24 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Aloe Vera | | 490 | 12 | 35 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Expression Mixed | | 821 | 13 | 35 | 45 | | ???0,00 | 0 |
Aloe Vera in Julia ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Milou ceramics | | 821 | 13 | 35 | 1 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera P19 | | 823 | 19 | 55 | 75 | | ???0,00 | 0 |
Amazone Mixed in New Azteca | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Pastel ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Ananas Mi Amigo Bonitas | | 250 | 12 | 40 | 50 | | ???0,00 | 0 |
Anemone Co Ani Scarlet | | 491 | 13 | 30 | 33 | | ???0,00 | 0 |
Anemone Co Harm Mixed | | 412 | 510 | 25 | 23 | | ???0,00 | 0 |
Anemone Co Harm Mixed | | 412 | 510 | 25 | 23 | | ???0,00 | 0 |
Anemone Co Harm Mixed | | 412 | 510 | 25 | 23 | | ???0,00 | 0 |
Anemone Various | | 495 | 12 | 15 | 3 | | ???0,00 | 0 |
Anemone Various | | 495 | 9 | 10 | 2 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anth. 3 Colours Mixed 23cm Bowl Dec | Mixed | 800 | 23 | 45 | 6 | | ???0,00 | 0 |
Anth. Chelsey Chocolate P12 Decorum | | 206 | 12 | 40 | 5 | | ???0,00 | 0 |
Anth. Famous Red P24 Decorum | | 800 | 24 | 70 | 8 | | ???0,00 | 0 |
Anth. Whispering Love P17 Decorum | | 306 | 17 | 55 | 7 | | ???0,00 | 0 |
Anthurium A Arisa White | | 306 | 17 | 60 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Cocos | White | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Cocos | White | 206 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium An Esudo | | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 206 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Black Love | | 236 | 14 | 45 | 4 | | ???0,00 | 0 |
Anthurium Black Love in Alicante Ce | | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Black Love in Alicante Ce | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Arabis Bleph | Pink | 458 | 12 | 15 | 0 | | ???0,00 | 0 |
Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
Araucaria Heterophyl | | 315 | 10 | 22 | 1 | | ???0,00 | 0 |
Argyranthemum La Rita C White | | 495 | 510 | 22 | 0 | | ???0,00 | 0 |
Daisies 2000 | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 338 | 30 | 0 | 3 | 30 | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 800 | 23 | 0 | 3 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 403 | 17 | 0 | 3 | | ???0,00 | 0 |
Compo Hyacinth H% | | 212 | 11 | 16 | 20 | | ???0,00 | 0 |
Compo Kamerplant Bloeiend | | 361 | 20 | 55 | 4 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 24 | 30 | 3 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 23 | 20 | 3 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 23 | 20 | 3 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 20 | 35 | 3 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 18 | 30 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 18 | 30 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 18 | 30 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 16 | 35 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 16 | 35 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 16 | 35 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 16 | 35 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 497 | 16 | 20 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 497 | 16 | 20 | 2 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 23 | 20 | 998 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 19 | 30 | 998 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 19 | 30 | 998 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 13 | 15 | 998 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 13 | 15 | 998 | | ???0,00 | 0 |
Compo Daffodil Tete | | 250 | 15 | 0 | 3 | | ???0,00 | 0 |
Compo Daffodil Tete | | 297 | 13 | 0 | 5 | | ???0,00 | 0 |
Compo Plants in Bowl | | 338 | 30 | 0 | 1 | | ???0,00 | 0 |
Compo Plants in Bowl | | 800 | 27 | 0 | 998 | | ???0,00 | 0 |
Compo Plants in Bowl | | 999 | 23 | 0 | 5 | | ???0,00 | 0 |
Compo Succulenten Various | | 344 | 18 | 40 | 3 | | ???0,00 | 0 |
Compo Succulenten Various | | 999 | 18 | 19 | 1 | | ???0,00 | 0 |
Compo Succulenten Various | | 344 | 15 | 30 | 2 | | ???0,00 | 0 |
Compo Succulenten Various | | 344 | 15 | 30 | 2 | | ???0,00 | 0 |
Compo Succulenten Various | | 306 | 12 | 0 | 1 | | ???0,00 | 0 |
Compo Succulenten Various | | 306 | 12 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 361 | 14 | 0 | 3 | | ???0,00 | 0 |
Compo Tillandsia | | 361 | 14 | 0 | 3 | | ???0,00 | 0 |
Compo Tillandsia | | 810 | 12 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 206 | 10 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 206 | 8 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 206 | 8 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 206 | 8 | 0 | 1 | | ???0,00 | 0 |
Compo Gardenplants | | 800 | 30 | 20 | 4 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 29 | 35 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 800 | 28 | 23 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 800 | 27 | 27 | 5 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 26 | 25 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 25 | 40 | 1 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 25 | 28 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 25 | 25 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 497 | 24 | 45 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 800 | 24 | 20 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 23 | 25 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 23 | 18 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 22 | 30 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 22 | 30 | 3 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 22 | 25 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 22 | 20 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 497 | 18 | 40 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 497 | 18 | 40 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 497 | 18 | 40 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 497 | 18 | 40 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 16 | 28 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 338 | 16 | 28 | 2 | | ???0,00 | 0 |
Compo Gardenplants | | 335 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo ( 1933) Hyacint One For The Heart 1 | | 338 | 19 | 16 | 25 | | ???0,00 | 0 |
Compo ( 1933) Hyacint One For The Heart 1 | | 338 | 19 | 16 | 25 | | ???0,00 | 0 |
Compo (0973) Hyacint Fruhlingbote 2pp (09 | | 338 | 14 | 20 | 3 | | ???0,00 | 0 |
Compo (0973) Narcis Fruhlingbote 2pp (097 | | 338 | 14 | 25 | 3 | | ???0,00 | 0 |
Compo (11911) Narcissus Easter Bunny 1pp | | 338 | 13 | 20 | 1 | | ???0,00 | 0 |
Compo (11926) Narcissus Easter Eggs 3pp M | | 338 | 28 | 20 | 3 | | ???0,00 | 0 |
Compo (1408) Hyacint Willow Basket Square | | 338 | 9 | 20 | 1 | | ???0,00 | 0 |
Compo (1408) Hyacint Willow Basket Square | | 338 | 9 | 20 | 1 | | ???0,00 | 0 |
Compo (1412) Narcissus Bark Pot (m) | | 212 | 10 | 0 | 20 | | ???0,00 | 0 |
Compo (1504) Narcissus Easter Bunny & Chi | | 250 | 8 | 21 | 25 | | ???0,00 | 0 |
Compo (1916) Narcissus Calender White 1pp | | 338 | 11 | 20 | 20 | | ???0,00 | 0 |
Compo (1933) Narcissus One For The Heart | | 250 | 11 | 20 | 20 | | ???0,00 | 0 |
Compo (2332) Hyacint Green Flavour Oval 2 | | 206 | 16 | 20 | 2 | | ???0,00 | 0 |
Compo (2402) Narcissus Easter Eggs & Bunn | | 338 | 15 | 25 | 1 | | ???0,00 | 0 |
Compo (2402) Narcissus Easter Eggs & Bunn | | 338 | 15 | 25 | 1 | | ???0,00 | 0 |
Compo (2490) Narcissus Happy Easter | | 338 | 15 | 23 | 2 | | ???0,00 | 0 |
Compo (3402) Hyacint Classic Garden Pot | | 236 | 14 | 22 | 60 | | ???0,00 | 0 |
Compo (3404) Hyacint Combi Glass And Will | | 206 | 12 | 17 | 3 | | ???0,00 | 0 |
Compo (3408) Hyacint 2 Mothers Recycled P | | 206 | 12 | 25 | 3 | | ???0,00 | 0 |
Compo (3408) Narcissus 2 Mothers Recycled | | 206 | 13 | 0 | 3 | | ???0,00 | 0 |
Compo (3707) Hyacint Blue Jeans Oval 3pp | | 338 | 23 | 16 | 3 | | ???0,00 | 0 |
Compo (3707) Narcissus Blue Jeans Oval 3p | | 338 | 13 | 20 | 3 | | ???0,00 | 0 |
Compo (3907) Hyacint Botanic Garden 3pp M | | 338 | 29 | 16 | 3 | | ???0,00 | 0 |
Compo (3913) Hyacint Carry Me Home (m) 3p | | 968 | 15 | 16 | 3 | | ???0,00 | 0 |
Compo (3913) Narcissus Carry Me Home (m) | | 968 | 15 | 20 | 20 | | ???0,00 | 0 |
Compo (3916) Narcissus Green Flavour (l) | | 955 | 15 | 20 | 3 | | ???0,00 | 0 |
Compo (3917) Hyacint Organic Market 3pp M | | 338 | 26 | 16 | 3 | | ???0,00 | 0 |
Compo (3942) Hyacint Lloret De Mar 3pp Mo | | 206 | 13 | 16 | 3 | | ???0,00 | 0 |
Compo (3942) Hyacint Lloret De Mar 3pp Mo | | 206 | 13 | 16 | 3 | | ???0,00 | 0 |
Compo (4701) Hyacint Bucket Square 4pp Mo | | 338 | 16 | 15 | 4 | | ???0,00 | 0 |
Compo (4701) Narcissus Bucket Square 4pp | | 338 | 16 | 20 | 4 | | ???0,00 | 0 |
Compo (4801) Hyacint Grande Barok 4pp Moss | | 338 | 16 | 24 | 4 | | ???0,00 | 0 |
Compo (4903) Hyacint Old Wood (l) 4pp Moss | | 338 | 16 | 16 | 4 | | ???0,00 | 0 |
Compo (5706) Hyacint Bucket Round 5pp Moss | | 338 | 17 | 15 | 5 | | ???0,00 | 0 |
Compo (5902) Hyacint Carry Me Home (l) 5p | | 338 | 19 | 18 | 5 | | ???0,00 | 0 |
Compo (dn490) Hyacint Julie (m) | | 338 | 17 | 25 | 25 | | ???0,00 | 0 |
Compo (dn491) Narcissus Julie (l) | | 338 | 16 | 20 | 20 | | ???0,00 | 0 |
Compo (dn533) Hyacint Julie (s) | | 338 | 10 | 20 | 20 | | ???0,00 | 0 |
Compo 1007 - Black White Sheep Mini (tete | | 361 | 12 | 15 | 1 | | ???0,00 | 0 |
Compo 1178 - Colorful Sheep Medium (tete | | 361 | 16 | 18 | 18 | | ???0,00 | 0 |
Compo 1425 - Colorful Cow (tete A Tete) | | 361 | 17 | 18 | 2 | | ???0,00 | 0 |
Compo 474 - Cow Medium (tete A Tete) | | 361 | 17 | 18 | 2 | | ???0,00 | 0 |
Compo Bollenmix Basket Colour Hl14863b | | 250 | 13 | 20 | 3 | | ???0,00 | 0 |
Compo Bollenmix Dandelie Hl14503b | | 250 | 10 | 17 | 1 | | ???0,00 | 0 |
Compo Bollenmix Fleur Grande Hl13543b | | 236 | 13 | 19 | 3 | | ???0,00 | 0 |
Compo Bollenmix Flower Garden Hl14623b | | 338 | 25 | 25 | 3 | | ???0,00 | 0 |
Compo Bollenmix watering can Mini Hl18553b | | 338 | 10 | 18 | 1 | | ???0,00 | 0 |
Compo Bollenmix Little Jug Hl11333b | | 250 | 10 | 17 | 1 | | ???0,00 | 0 |
Compo Bollenmix Basket Gereedschap Hl14683b | | 250 | 21 | 22 | 3 | | ???0,00 | 0 |
Compo Bollenmix Marguerite Hl14893b | | 250 | 17 | 15 | 3 | | ???0,00 | 0 |
Compo Ebbi Pink Deluxe | | 999 | 32 | 50 | 55 | | ???0,00 | 0 |
Compo Ptbm3001 Bloembollenmix | | 335 | 19 | 20 | 22 | | ???0,00 | 0 |
Compo Ptbm3002 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3003 Bloembollenmix | | 335 | 19 | 25 | 3 | | ???0,00 | 0 |
Compo Ptbm3004 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3005 Bloembollenmix | | 335 | 19 | 25 | 3 | | ???0,00 | 0 |
Compo Ptbm3006 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3008 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3012 Bloembollenmix | | 800 | 29 | 18 | 22 | | ???0,00 | 0 |
Compo Ptbm3013 Bloembollenmixptbm3013 | | 800 | 29 | 18 | 22 | | ???0,00 | 0 |
Compo Ptbm3014 Bloembollenmix | | 800 | 29 | 24 | 3 | | ???0,00 | 0 |
Compo Ptbm3021 Bloembollenmix | | 800 | 36 | 19 | 22 | | ???0,00 | 0 |
Compo Ptbm3022 Bloembollenmix | | 800 | 29 | 23 | 4 | | ???0,00 | 0 |
Compo Ptbm3026 Bloembollenmix | | 250 | 21 | 30 | 3 | | ???0,00 | 0 |
Compo Ptbm3031 Bloembollenmix | | 800 | 29 | 33 | 3 | | ???0,00 | 0 |
Compo Ptbm3056 Bloembollenmix | | 338 | 27 | 28 | 2 | | ???0,00 | 0 |
Compo Ptbm3062 Bloembollenmix | | 813 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptbm3070 Bloembollenmix | | 800 | 26 | 23 | 22 | | ???0,00 | 0 |
Compo Ptbm3076 Bloembollenmix | | 800 | 26 | 23 | 22 | | ???0,00 | 0 |
Compo Ptbm3089 Bloembollenmix | | 285 | 18 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3110 Bloembollenmix | | 800 | 37 | 26 | 3 | | ???0,00 | 0 |
Compo Ptbm3114 Bloembollenmix | | 800 | 22 | 25 | 22 | | ???0,00 | 0 |
Compo Ptbm3119 Bloembollenmix | | 250 | 15 | 19 | 22 | | ???0,00 | 0 |
Compo Ptbmp4507 Bloembollenmi | | 800 | 29 | 18 | 22 | | ???0,00 | 0 |
Compo Ptbmp4517 Bloembollenm | | 338 | 12 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbmp4518 Bloembollenmi | | 338 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Ptbmp4519 Bloembollenm | | 338 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Ptbmp4530 Bloembollenmi | | 813 | 18 | 20 | 22 | | ???0,00 | 0 |
Compo Ptbmp4532 Bloembollenmi | | 335 | 19 | 19 | 22 | | ???0,00 | 0 |
Compo Ptbmp4535 Bloembollenmi | | 335 | 19 | 19 | 22 | | ???0,00 | 0 |
Compo Ptbmp4542 Bloembollenmi | | 285 | 18 | 19 | 22 | | ???0,00 | 0 |
Compo Ptbmp4543 Bloembollenmi | | 285 | 18 | 18 | 22 | | ???0,00 | 0 |
Compo Ptbmp4566 Bloembollenmi | | 285 | 15 | 22 | 22 | | ???0,00 | 0 |
Compo Ptbmp4584 Bloembollenm | | 813 | 20 | 22 | 22 | | ???0,00 | 0 |
Compo Ptct3803 cactus in Glaz | | 250 | 13 | 23 | 3 | | ???0,00 | 0 |
Compo Ptgig2108 Greens | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Ptgig2130 Greens in Gla | | 338 | 28 | 25 | 3 | | ???0,00 | 0 |
Compo Ptgig2131 Greens in Gla | | 236 | 12 | 19 | 2 | | ???0,00 | 0 |
Compo Ptgig2164 Greens in Gla | | 822 | 12 | 29 | 4 | | ???0,00 | 0 |
Compo Ptgig2167 Greens in Gla | | 338 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptgig2183 Greens in Gla | | 335 | 22 | 37 | 7 | | ???0,00 | 0 |
Compo Ptig1409 Indoor in Glas | | 236 | 13 | 25 | 2 | | ???0,00 | 0 |
Compo Ptig1420 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Ptig1421 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Ptig1432 Indoor in Glas | | 402 | 26 | 36 | 4 | | ???0,00 | 0 |
Compo Ptig1434 Indoor in Glas | | 402 | 26 | 36 | 4 | | ???0,00 | 0 |
Compo Ptig1437 Indoor in Glas | | 338 | 16 | 19 | 2 | | ???0,00 | 0 |
Compo Ptig1441 Indoor in Glas | | 338 | 19 | 30 | 3 | | ???0,00 | 0 |
Compo Ptig1443 Indoor in Glas | | 338 | 19 | 37 | 3 | | ???0,00 | 0 |
Compo Ptig1517 Indoor in Glas | | 402 | 23 | 54 | 6 | | ???0,00 | 0 |
Compo Ptig1523 Indoor in Glas | | 813 | 15 | 33 | 3 | | ???0,00 | 0 |
Compo Ptmb1040 A Muscari in Zin | | 250 | 11 | 17 | 22 | | ???0,00 | 0 |
Compo Ptmb1088 Muscari in Ker | | 297 | 8 | 13 | 22 | | ???0,00 | 0 |
Compo Ptn5012 Narcis in Glas | | 206 | 12 | 19 | 22 | | ???0,00 | 0 |
Compo Ptn5033 Narcis in Zinc | | 800 | 29 | 17 | 22 | | ???0,00 | 0 |
Compo Ptn5073 Narcis in Keram | | 999 | 12 | 16 | 22 | | ???0,00 | 0 |
Compo Ptn5073 Narcis in Keram | | 999 | 12 | 16 | 22 | | ???0,00 | 0 |
Compo Ptn5079 | | 236 | 11 | 21 | 22 | | ???0,00 | 0 |
Compo Ptn5079 Narcis in Beton | | 236 | 11 | 21 | 22 | | ???0,00 | 0 |
Compo Ptn5089 Narcis in Keram | | 806 | 12 | 19 | 22 | | ???0,00 | 0 |
Compo Ptn5091 Narcis in Keram | | 810 | 8 | 16 | 22 | | ???0,00 | 0 |
Compo Ptn5094 Narcis in wood | | 335 | 20 | 17 | 22 | | ???0,00 | 0 |
Compo Ptnp7045 Narcis Easter | | 250 | 12 | 16 | 22 | | ???0,00 | 0 |
Compo Ptnp7072 Narcis Easter | | 490 | 11 | 17 | 22 | | ???0,00 | 0 |
Compo Ptnp7073 Narcis Easter | | 335 | 16 | 16 | 22 | | ???0,00 | 0 |
Compo Ptnp7095 Narcis Easter | | 810 | 8 | 15 | 22 | | ???0,00 | 0 |
Compo Ptnp7099 Narcis Easter | | 297 | 11 | 16 | 22 | | ???0,00 | 0 |
